Content-length: 6827 Content-Type: text/html; charset=UTF-8
| Beginning of Project | End of 1st Week (after 7 days) | End of 2nd Week | End of 3rd Week | End of 4th Week | |
|---|---|---|---|---|---|
| Record Weight of Rat and Box (grams) | 97.9 | 126.6 | 161.5 | 206.0 | 220.0 |
| Subtract Weight of Box | 60.0 | 60.0 | 60.0 | 60.0 | 60.0 |
| Weight of Rat | 37.9 | 66.6 | 101.5 | 146.0 | 160.0 |
| Subtract Last Week's Weight | 37.9 | 66.6 | 101.5 | 146.0 | |
| Weight Gain (=) | 28.7 | 34.9 | 45.5 | 14.5 | |
| Feeding Schedule | Cereal and Milk | Breads & Cereals, Fruits & Vegetables, and Milk | Breads & Cereals, Fruits & Vegetables, Meat, and Milk | Breads & Cereals, Fruits & Vegetables, Meat, and Sweetened Beverage |
| Beginning of Project | End of 1st Week (after 7 days) | End of 2nd Week | End of 3rd Week | End of 4th Week | |
|---|---|---|---|---|---|
| Record Weight of Rat and Box (grams) | 94.3 | 105.3 | 116.4 | 163.8 | 193.8 |
| Subtract Weight of Box | 60.0 | 60.0 | 60.0 | 60.0 | 60.0 |
| Weight of Rat | 64.3 | 45.3 | 56.4 | 103.8 | 133.8 |
| Subtract Last Week's Weight | 34.3 | 45.3 | 56.4 | 103.8 | |
| Weight Gain (=) | 11.0 | 11.1 | 7.4 | 30.0 | |
| Feeding Schedule | Cereal and Sweetened Beverage | Breads & Cereals, Fruits & Vegetables and Sweetened Beverage | Breads & Cereals, Fruits & Vegetables, Meat and Sweetened Beverage | Breads & Cereals, Fruits & Vegetables, Meat and Milk |
Return to Mrs. Obermeyer's 5th Grade Class
These pages were designed and written by David Leas