Content-length: 35570 Content-Type: text/html; charset=UTF-8
|
|
Chart 1
| Variety | Genetic Family | Maturity Days | Growing Degrees | Seedling Vigor | Stalk Strength | Root Strength | Dry Down |
| S360 | 1 | 98 | 2300 | EX | EX | VG | SUP |
| S415 | 4 | 103 | 2370 | VG | G | EX | SUP |
| S390 | 5 | 107 | 2450 | SUP | SUP | VG | VG |
| S515 | 6 | 107 | 2460 | G | VG | VG | SUP |
| S475 | 7 | 108 | 2465 | SUP | SUP | EX | SUP |
| S495 | 6 | 110 | 2490 | EX | EX | EX | EX |
| S555 | 9 | 110 | 2500 | EX | VG | EX | EX |
| S589 | 9 | 111 | 2520 | SUP | EX | VG | EX |
| S595 | 10 | 112 | 2530 | SUP | EX | VG | EX |
| S610 | 11 | 112 | 2540 | VG | VG | VG | VG |
| S660 | 12 | 115 | 2590 | EX | VG | VG | VG |
| S680 | 10 | 116 | 2600 | SUP | SUP | EX | VG |
| S780 | 13 | 117 | 2630 | EX | EX | VG | VG |
| S795 | 11 | 118 | 2650 | EX | VG | VG | G |
| Ratings Key
|
SUP=Superior EX=Excellent VG=Very Good G=Good F=Fair S=Short M=Medium M/T=Medium Tall T=Tall |
Chart 2
| Variety | Planting Population | No-Till Adaption | Plant Height | Drought Resistance | Test Weight | Grey Leaf Spot Resisistance | Late Plant Health |
| S360 | 26-30 | EX | M | EX | G | EX | VG |
| S415 | 26-30 | EX | M | EX | G | F | F |
| S390 | 26-32 | SUP | M | G | EX | VG | SUP |
| S515 | 24-28 | VG | M | EX | VG | VG | VG |
| S475 | 26-32 | SUP | S | EX | SUP | EX | EX |
| S495 | 26-30 | SUP | M | SUP | VG | EX | VG |
| S555 | 26-30 | EX | M | EX | VG | EX | VG |
| S589 | 26-30 | EX | M | EX | VG | EX | VG |
| S595 | 26-30 | SUP | M | VG | EX | VG | SUP |
| S610 | 24-28 | EX | M | SUP | EX | EX | EX |
| S660 | 24-28 | EX | M/T | EX | EX | SUP | SUP |
| S680 | 26-30 | EX | M/T | F | EX | EX | SUP |
| S780 | 24-28 | SUP | M/T | SUP | SUP | EX | EX |
| S795 | 24-28 | SUP | M | EX | VG | SUP | SUP |
| Ratings Key
|
SUP=Superior EX=Excellent VG=Very Good G=Good F=Fair S=Short M=Medium M/T=Medium Tall T=Tall |
| Pre-Commercial Hybrids |
Chart 1
| Variety | Genetic Family | Maturity Days | Growing Degrees | Seedling Vigor | Stalk Strength | Root Strength | Dry Down |
| S345 | 3 | 95 | 2240 | EX | VG | EX | SUP |
| S425 | 9 | 103 | 2380 | EX | VG | VG | SUP |
| S480 | 2 | 108 | 2470 | EX | EX | EX | SUP |
| S635 | 9 | 113 | 2560 | EX | VG | VG | VG |
Chart 2
| Variety | Planting Population | No-Till Adaption | Plant Height | Drought Resistance | Test Weight | Grey Leaf Spot Resisistance | Late Plant Health |
| S345 | 26-30 | SUP | M | EX | VG | VG | VG |
| S425 | 26-30 | SUP | M | EX | VG | VG | VG |
| S480 | 24-28 | EX | M | SUP | SUP | VG | VG |
| S635 | 24-28 | EX | M/T | EX | EX | SUP | SUP |
| Ratings Key
|
SUP=Superior EX=Excellent VG=Very Good G=Good F=Fair S=Short M=Medium M/T=Medium Tall T=Tall |
![]()
| If you
have questions concerning our corn, E-mail Dr. Nanda at dnand00@mail.gpbx.net or contact us through Visitor Information or ssi00@mail.gpbx.net |
| © 1997
Stewart Seeds Ticker Tape courtesy of John Criswick This Web Site was created by Sidey Angus Graphics Specializing in Agricultural Web design & Cattle Sale Catalog Typesetting and Layout |