Content-length: 21670 Content-Type: text/html; charset=UTF-8
![]() |
|
||
| Greensburg, Indiana - USA | ssi00@mail.gpbx.net |
![]()
| Soybean Seeding Recommendations |
Seeds/Acre (thousands)
| 7.5" | Rows | 15" | Rows | 30" | Rows | ||
| Seed Variety | Approx Seeds/Pound |
Conv. | No Till | Conv. | No Till | Conv. | No Till |
| SB2540 | 2900 | 180 | 210 | 160 | 180 | 140 | 160 |
| L280 | 2500 | 180 | 210 | 160 | 180 | 130 | 150 |
| SB2990 | 2900 | 180 | 210 | 160 | 180 | 140 | 150 |
| SB3450 | 2600 | 170 | 200 | 160 | 180 | 130 | 150 |
| SB3490 | 2300 | 170 | 210 | 150 | 170 | 130 | 150 |
| SB3150 | 2600 | 170 | 200 | 150 | 170 | 130 | 150 |
| SB3610 | 2700 | 170 | 200 | 150 | 170 | 130 | 150 |
| L363 | 2700 | 180 | 200 | 160 | 180 | 130 | 150 |
| SB3799 | 2500 | 180 | 200 | 160 | 180 | 130 | 150 |
| SB3850 | 2600 | 170 | 200 | 150 | 170 | 130 | 150 |
| SB3900 | 2700 | 170 | 200 | 150 | 170 | 130 | 150 |
| SB3910 | 2900 | 170 | 200 | 150 | 170 | 130 | 150 |
| SB3950 | 2600 | 170 | 200 | 150 | 170 | 130 | 150 |
| SB3990 | 2500 | 170 | 200 | 150 | 170 | 130 | 150 |
| SB4010 | 2800 | 170 | 200 | 150 | 170 | 130 | 150 |
| SB4120 | 2500 | 170 | 200 | 150 | 170 | 130 | 150 |
| SB4140 | 2300 | 170 | 200 | 150 | 170 | 130 | 150 |
| SB4250 | 2400 | 170 | 200 | 150 | 170 | 130 | 150 |
| SB4300 | 2800 | 170 | 200 | 150 | 170 | 130 | 150 |
| SB4490 | 2700 | 170 | 200 | 150 | 170 | 130 | 150 |
| EXAMPLE: Stewart Variety SB3610 to be
planted in 7.5 inch rows, using conventional tillage. Using Seeding Recommendations Chart Above: B3610 shows 2700 average seeds per pound, and for 7.5" rows and conv. tillage, a recommended seeding rate of 170,000 |
NOTE: After
June 15, increase seeding rate by 25%.
After June 25, or for double crop, increase seeding rate by 50 %.
| If you
have questions concerning our soybeans, E-mail Jeff Ludlow at jludl00@mail.gpbx.net or contact us through Visitor Information or ssi00@mail.gpbx.net |
| © 1997
Stewart Seeds Ticker Tape courtesy of John Criswick This Web Site was created by Sidey Angus Graphics Specializing in Agricultural Web design & Cattle Sale Catalog Typesetting and Layout |