Content-length: 26273 Content-Type: text/html; charset=UTF-8
![]() |
|
||
| Greensburg, Indiana - USA | ssi00@mail.gpbx.net |
| - Soybean Spacing Charts - |
![]()
| Soybean Seeds Per Foot |
| Seeds/Acre (thousands) | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 |
| Row Width | Seeds | per | Foot | |||||||
| 7.5 inch | 1.9 | 2.0 | 2.2 | 2.3 | 2.4 | 2.6 | 2.7 | 2.9 | 3.0 | 3.2 |
| 15 inch | 3.7 | 4.0 | 4.3 | 4.6 | 4.9 | 5.2 | 5.5 | 5.7 | 6.0 | 6.3 |
| 30 inch | 7.5 | 8.0 | 8.6 | 9.2 | 9.8 | 10.3 | 10.9 | 11.5 | 12.1 | 12.6 |
| EXAMPLE: Stewart Variety SB3610 to be planted in 7.5 inch
rows, conventional tillage. Using Seeds per Foot Chart Above: 170 thousand seeds per Acre in 7.5" rows = 2.4 seeds per foot |
Page Down for the Pounds per Acre
Chart
Visit the Stewart Soybean Seeding Recommendation Page for additional information.
![]()
| Soybean Pounds Per Acre |
| Seeds/Acre (thousands) | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 |
| Seeds Per Pound | Approx. | Pounds | per | Acre | ||||||
| 2200 | 59 | 64 | 68 | 73 | 77 | 82 | 86 | 91 | 95 | 100 |
| 2300 | 57 | 61 | 65 | 70 | 74 | 78 | 83 | 87 | 91 | 96 |
| 2400 | 54 | 58 | 63 | 67 | 71 | 75 | 79 | 83 | 88 | 92 |
| 2500 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 |
| 2600 | 50 | 54 | 58 | 62 | 65 | 69 | 73 | 77 | 81 | 85 |
| 2700 | 48 | 52 | 56 | 59 | 63 | 67 | 70 | 74 | 78 | 81 |
| 2800 | 46 | 50 | 54 | 57 | 61 | 64 | 68 | 71 | 75 | 79 |
| 2900 | 45 | 48 | 52 | 55 | 59 | 62 | 66 | 69 | 72 | 76 |
| 3000 | 43 | 47 | 50 | 53 | 57 | 60 | 63 | 67 | 70 | 73 |
| 3100 | 42 | 45 | 48 | 52 | 55 | 58 | 61 | 65 | 68 | 71 |
| 3200 | 41 | 44 | 47 | 50 | 53 | 56 | 59 | 63 | 66 | 69 |
| 3300 | 39 | 42 | 45 | 48 | 52 | 55 | 58 | 61 | 64 | 67 |
| 3400 | 38 | 41 | 44 | 47 | 50 | 53 | 56 | 59 | 62 | 65 |
| 3500 | 37 | 40 | 43 | 46 | 49 | 51 | 54 | 57 | 60 | 63 |
| EXAMPLE: Stewart Variety SB3610 ( 2700 seeds per lb ) to be planted in 7.5 inch rows,
conventional tillage. Using Pounds Per Acre Chart Above: 170 thousand seeds per Acre at 2700 seeds per lb. = 63 lbs. per Acre |
Page Up for the Seeds per Foot Chart
Visit the Stewart Soybean Seeding Recommendation Page for additional information.
![]()
-Click where You Want to Go-


| If you
have questions concerning our soybeans, E-mail Jeff Ludlow at jludl00@mail.gpbx.net or contact us through Visitor Information or ssi00@mail.gpbx.net |
| © 1997
Stewart Seeds Ticker Tape courtesy of John Criswick This Web Site was created by Sidey Angus Graphics Specializing in Agricultural Web design & Cattle Sale Catalog Typesetting and Layout |